University Overview

ellipsoid.org > Main Menu > GMI > University Overview
Date Published: 18 Mar 2013 | Last Modified: 29 May 2013 | | Not logged in ( log in or register)

On this page you will find a basic overview of each Australian university offering a graduate medicine course. Click on the different sections of the pie chart or the university links to display detailed information for that university.

University Domestic International Total Graduate Cohort Size
Australian National University 90 20 110 110
Deakin University 130 12 142 142
Flinders University 98 30 128 128
Griffith University 90 20 110 170
Monash University 75 10 85 85
The University of Melbourne 300 40 340 340
The University of Notre Dame (Fremantle) 110 0 110 110
The University of Notre Dame (Sydney) 115 0 115 115
The University of Queensland 157 230 387 537
The University of Sydney 228 80 308 308
The University of Western Australia 105 15 120 210
The University of Wollongong 72 12 84 84

Comments

comments powered by Disqus